Silver Bars
For thousands of years silver has held man’s fascination. During ancient times, man found silver deposits abundant on the ground or just under the surface. Artifacts from these civilizations include jewelry, religious relics, and food containers made from the durable, pliable metal. Merchants from Mesopotamia utilized it as money as early as 700 BC. For many it meets the criteria for a medium of exchange in that it is durable, divisible, convenient, has utilitarian value, and cannot be created by fiat or in other words by government decree.
Qty | Wire/Check | Credit Card* |
1 | $3,152.44 | $3,247.01 |
5 | $3,137.57 | $3,231.70 |
20 | $3,122.70 | $3,216.38 |
Qty | Wire/Check | Credit Card* |
1 | $3,214.28 | $3,310.71 |
5 | $3,199.26 | $3,295.24 |
20 | $3,184.24 | $3,279.77 |
Qty | Wire/Check | Credit Card* |
1 | $3,157.74 | $3,252.47 |
5 | $3,142.84 | $3,237.13 |
20 | $3,127.95 | $3,221.79 |
Qty | Wire/Check | Credit Card* |
1 | $3,434.88 | $3,537.93 |
5 | $3,409.52 | $3,511.80 |
Qty | Wire/Check | Credit Card* |
1 | $3,222.72 | $3,319.40 |
5 | $3,192.88 | $3,288.67 |
20 | $3,177.96 | $3,273.30 |
Qty | Wire/Check | Credit Card* |
1 | $1,646.96 | $1,696.37 |
10 | $1,637.26 | $1,686.38 |
20 | $1,627.56 | $1,676.39 |
50 | $1,617.87 | $1,666.40 |
Qty | Wire/Check | Credit Card* |
1 | $1,039.16 | $1,070.33 |
5 | $1,024.79 | $1,055.54 |
10 | $1,010.33 | $1,040.64 |
Qty | Wire/Check | Credit Card* |
1 | $1,037.90 | $1,069.03 |
3 | $1,032.57 | $1,063.54 |
5 | $1,027.24 | $1,058.05 |
20 | $1,021.91 | $1,052.56 |
Qty | Wire/Check | Credit Card* |
1 | $1,117.10 | $1,150.62 |
3 | $1,111.37 | $1,144.71 |
5 | $1,105.63 | $1,138.80 |
20 | $1,099.90 | $1,132.89 |
Investors have historically turned to silver bars to hedge against inflation and protect their assets. Silver bullion bars are produced in various sizes and designs, by many different Mints. The low premiums allow investors to spend their money primarily on the pure metal content. Compared to gold bars, silver bars are much more affordable. Some mints known for their silver and gold bars include, but are not limited to, Highland Mint, Johnson Matthey, SilverTowne, Engelhard, RMC, Royal Canadian Mint, Sunshine Mint, OPM Metals, and NTR.